Irregular Times has a great post regarding the climate data from the NASA Goddard Institute. For those that like to pick one winter and pretend that it voids reality because it snowed and was cold, well, they're wrong. Frankly it is pathetic that so many are so cowardly that they will do anything to continue living a life of convenience rather than step up and deal with this crisis. Yes, it is cowardly. 

The Goddard temperature data speak:

By Month
5 Coolest Januaries on record: 1893, 1887, 1885, 1909, 1895
5 Warmest Januaries on record: 2007, 2002, 2010, 2005, 2003

5 Coolest Februaries on record: 1893, 1887, 1905, 1891, 1917
5 Warmest Februaries on record: 1998, 2010, 2002, 1995, 2004

5 Coolest Marches on record: 1911, 1917, 1888, 1898, 1908
5 Warmest Marches on record: 2002, 2010, 2005, 2008, 1990

5 Coolest Aprils on record: 1911, 1907, 1909, 1918, 1892
5 Warmest Aprils on record: 2010, 2007, 2005, 2002, 1998

5 Coolest Mays on record: 1917, 1890, 1907, 1918, 1909
5 Warmest Mays on record: 1998, 2007, 2009, 2002, 2005

5 Coolest Junes on record: 1913, 1907, 1903, 1894, 1885
5 Warmest Junes on record: 1998, 2009, 2005, 2006, 2007

5 Coolest Julys on record: 1912, 1907, 1909, 1904, 1890
5 Warmest Julys on record: 1998, 2009, 2002, 2005, 2008

5 Coolest Augusts on record: 1912, 1907, 1903, 1918, 1890
5 Warmest Augusts on record: 1998, 2003, 2006, 2005, 2009

5 Coolest Septembers on record: 1912, 1903, 1890, 1904, 1964
5 Warmest Septembers on record: 2005, 2009, 2003, 2006, 2008

5 Coolest Octobers on record: 1912, 1887, 1903, 1917, 1882
5 Warmest Octobers on record: 2005, 2003, 2009, 2006, 2004

5 Coolest Novembers on record: 1890, 1919, 1892, 1907, 1910
5 Warmest Novembers on record: 2009, 2001, 2004, 2005, 2006

5 Coolest Decembers on record: 1917, 1916, 1882, 1910, 1892
5 Warmest Decembers on record: 2006, 2003, 2005, 2009, 1997

By Season(temperatures still measured globally; season labels refer to Northern Hemisphere seasons)

5 Coolest Winters on record: 1892-1893, 1917-1918, 1916-1917, 1910-1911, 1886-1887
5 Warmest Winters on record: 2006-2007, 2009-2010, 2001-2002, 2003-2004, 1997-1998

5 Coolest Springs on record: 1917, 1911, 1909, 1918, 1890
5 Warmest Springs on record: 2002, 2005, 2007, 1998, 2008

5 Coolest Summers on record: 1907, 1912, 1903, 1890, 1904
5 Warmest Summers on record: 1998, 2009, 2005, 2007, 2006

5 Coolest Autumns on record: 1912, 1903, 1809, 1884, 1910
5 Warmest Autumns on record: 2005, 2009, 2003, 2006, 2004

By Year
5 Coolest Years on record: 1917, 1907, 1890, 1887, 1909
5 Warmest Years on record: 2005, 2007, 2009, 2002, 1998

(Source: NASA Goddard Global Land-Ocean Temperature Index, accessed May 16 2010. The pattern in land-only temperature datavaries only slightly from the land and ocean data, bearing out the same general pattern.)